|
Menu
|
|
2020 Battle Results |
|
| Fleet Points |
| Allies | 20395 |
| Axis | 10840 |
|
|
| Battle Summary |
| Jan(AM) | Needs To Shoot Lower: 2850 | I've Got Problems: 2665 |
| Jan(PM) | Not In The Face: 725 | Engage The Enemy More Closely: 490 |
| Feb(AM) | Allies: 5805 | Axis: 2210 |
| Feb(PM) | Allies: 3880 | Axis: 2070 |
| Mar(AM) | Allies: 4500 | Axis: 3570 |
| Mar(PM) | Axis: 2130 | Allies: 1380 |
| Dec(AM) | Allies: 4830 | Axis: 860 |
| Dec(PM) | Where's Craig?: 1445 | This Might Be Our First Time: 845 |
|
|
| Individual Points |
| Eliassen, Brian | Chester | 16 | 114 | 13 | 6 | 133 | 0 | 0 | 1765 | 8531 |
| Litchfield, William | Bayern | 14 | 300 | 39 | 52 | 391 | 2 | 0 | 9575 | 6740 |
| Siouxpancic, Ty | Warspite | 8 | 239 | 32 | 31 | 302 | 0 | 600 | 4740 | 6668 |
| Pipitone, Chris | Duca d'Aosta | 16 | 42 | 15 | 11 | 68 | 2 | 0 | 2545 | 5379 |
| Snyder, David | Scharnhorst | 7 | 182 | 5 | 2 | 189 | 6 | 0 | 11045 | 3330 |
| Wilson, Matt | Brooklyn | 6 | 51 | 8 | 15 | 74 | 0 | 0 | 1460 | 3020 |
| Breshears, David | Lutzow | 4 | 31 | 13 | 7 | 51 | 0 | 0 | 985 | 1744 |
| Wilson, Matt | Iowa | 1 | 26 | 4 | 3 | 33 | 1 | 0 | 2910 | 1500 |
| Siouxpancic, Ty | Kenya | 4 | 29 | 4 | 7 | 40 | 0 | 0 | 740 | 1004 |
| Wong, Tommy | Sciopone Africano | 7 | 22 | 2 | 1 | 25 | 0 | 0 | 320 | 811 |
| Dinwiddie, James | Scharnhorst | 2 | 58 | 10 | 9 | 77 | 0 | 0 | 1280 | 710 |
| Litchfield, William | Invincible | 2 | 45 | 4 | 3 | 52 | 1 | 0 | 1900 | 483 |
| Matsuura, Craig | Mogami | 2 | 18 | 6 | 6 | 30 | 1 | 0 | 1530 | 215 |
| Snyder, David | Volta | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 60 | 121 |
|
|
| Awards |
| Top Scrapper | Eliassen, Brian | Chester | 8531 | +1791 |
| Best of Class 5 | Litchfield, William | Bayern | 6740 | +72 |
| Best of Class 4 | Litchfield, William | Invincible | 483 | - |
| Best of Class 3 | Wilson, Matt | Brooklyn | 3020 | +1276 |
| Best of Class 2 | Pipitone, Chris | Duca d'Aosta | 5379 | +4375 |
| Best of Class 1 | Wong, Tommy | Sciopone Africano | 811 | +690 |
| Punching Bag (Most Damaged) | Snyder, David | Scharnhorst | 11045 | +1470 |
| Swiss Cheese (Most Holes) | Litchfield, William | Bayern | 391 | +89 |
| Sleeps With The Fishes (Most Sinks) | Snyder, David | Scharnhorst | 6 | +4 |
|
|
| January |
| Morning |
| Pipitone, Chris | Duca d'Aosta | 2 | 5 | 4 | 1 | 10 | 0 | 0 | 200 | 853 |
| Siouxpancic, Ty | Kenya | 2 | 17 | 2 | 6 | 25 | 0 | 0 | 520 | 853 |
| Snyder, David | Scharnhorst | 1 | 43 | 4 | 2 | 49 | 1 | 0 | 2130 | 959 |
| Eliassen, Brian | Chester | 2 | 10 | 0 | 0 | 10 | 0 | 0 | 100 | 1006 |
| Litchfield, William | Bayern | 2 | 38 | 11 | 7 | 56 | 1 | 0 | 2505 | 1509 |
| Wong, Tommy | Sciopone Africano | 2 | 6 | 0 | 0 | 6 | 0 | 0 | 60 | 335 |
|
|
| Afternoon |
| Litchfield, William | Bayern | 2 | 33 | 3 | 2 | 38 | 0 | 0 | 505 | 339 |
| Siouxpancic, Ty | Kenya | 2 | 12 | 2 | 1 | 15 | 0 | 0 | 220 | 151 |
| Eliassen, Brian | Chester | 2 | 16 | 1 | 1 | 18 | 0 | 0 | 235 | 362 |
| Pipitone, Chris | Duca d'Aosta | 2 | 8 | 2 | 1 | 11 | 0 | 0 | 180 | 242 |
| Wong, Tommy | Sciopone Africano | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 75 | 121 |
|
|
| February |
| Morning |
| Eliassen, Brian | Chester | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 1393 |
| Pipitone, Chris | Duca d'Aosta | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 929 |
| Siouxpancic, Ty | Warspite | 2 | 82 | 20 | 8 | 110 | 0 | 0 | 1720 | 2090 |
| Wilson, Matt | Brooklyn | 2 | 17 | 4 | 4 | 25 | 0 | 0 | 470 | 1393 |
| Dinwiddie, James | Scharnhorst | 2 | 58 | 10 | 9 | 77 | 0 | 0 | 1280 | 710 |
| Litchfield, William | Bayern | 2 | 37 | 7 | 9 | 53 | 0 | 0 | 995 | 710 |
| Snyder, David | Scharnhorst | 2 | 52 | 0 | 0 | 52 | 2 | 0 | 3520 | 710 |
| Wong, Tommy | Sciopone Africano | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 79 |
|
|
| Afternoon |
| Eliassen, Brian | Chester | 2 | 9 | 1 | 1 | 11 | 0 | 0 | 165 | 1109 |
| Siouxpancic, Ty | Warspite | 2 | 82 | 9 | 13 | 104 | 0 | 0 | 1695 | 1663 |
| Wilson, Matt | Brooklyn | 2 | 11 | 0 | 2 | 13 | 0 | 0 | 210 | 1109 |
| Litchfield, William | Bayern | 2 | 57 | 2 | 13 | 72 | 1 | 0 | 2770 | 1242 |
| Pipitone, Chris | Duca d'Aosta | 2 | 11 | 1 | 4 | 16 | 1 | 0 | 935 | 552 |
| Wong, Tommy | Sciopone Africano | 2 | 15 | 1 | 0 | 16 | 0 | 0 | 175 | 276 |
|
|
| March |
| Morning |
| Eliassen, Brian | Chester | 2 | 30 | 6 | 0 | 36 | 0 | 0 | 450 | 1800 |
| Pipitone, Chris | Duca d'Aosta | 2 | 6 | 4 | 1 | 11 | 0 | 0 | 210 | 1200 |
| Wilson, Matt | Iowa | 1 | 26 | 4 | 3 | 33 | 1 | 0 | 2910 | 1500 |
| Breshears, David | Lutzow | 2 | 11 | 6 | 2 | 19 | 0 | 0 | 360 | 892 |
| Litchfield, William | Bayern | 2 | 47 | 1 | 7 | 55 | 0 | 0 | 845 | 1339 |
| Snyder, David | Scharnhorst | 2 | 27 | 1 | 0 | 28 | 2 | 0 | 3295 | 1339 |
|
|
| Afternoon |
| Eliassen, Brian | Chester | 2 | 22 | 3 | 3 | 28 | 0 | 0 | 445 | 518 |
| Pipitone, Chris | Duca d'Aosta | 2 | 8 | 3 | 3 | 14 | 1 | 0 | 905 | 345 |
| Wilson, Matt | Brooklyn | 2 | 23 | 4 | 9 | 36 | 0 | 0 | 780 | 518 |
| Breshears, David | Lutzow | 2 | 20 | 7 | 5 | 32 | 0 | 0 | 625 | 852 |
| Litchfield, William | Bayern | 2 | 33 | 7 | 5 | 45 | 0 | 0 | 755 | 1278 |
|
|
| December |
| Morning |
| Eliassen, Brian | Chester | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 20 | 1525 |
| Pipitone, Chris | Duca d'Aosta | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 20 | 1017 |
| Siouxpancic, Ty | Warspite | 2 | 37 | 2 | 8 | 47 | 0 | 0 | 820 | 2288 |
| Litchfield, William | Bayern | 2 | 55 | 8 | 9 | 72 | 0 | 0 | 1200 | 322 |
| Matsuura, Craig | Mogami | 2 | 18 | 6 | 6 | 30 | 1 | 0 | 1530 | 215 |
| Snyder, David | Scharnhorst | 2 | 60 | 0 | 0 | 60 | 1 | 0 | 2100 | 322 |
|
|
| Afternoon |
| Litchfield, William | Invincible | 2 | 45 | 4 | 3 | 52 | 1 | 0 | 1900 | 483 |
| Pipitone, Chris | Duca d'Aosta | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 85 | 241 |
| Snyder, David | Volta | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 60 | 121 |
| Eliassen, Brian | Chester | 2 | 24 | 2 | 1 | 27 | 0 | 0 | 340 | 818 |
| Siouxpancic, Ty | Warspite | 2 | 38 | 1 | 2 | 41 | 0 | 600 | 505 | 627 |
|
|