Menu
|
|
2022 Battle Results |
|
Fleet Points |
Axis | 3760 |
Allies | 1525 |
|
|
Battle Summary |
Feb(AM) | Almost German: 1240 | Purely German: 1230 |
Feb(PM) | Purely German: 1290 | Almost German: 1130 |
Mar | Axis: 3760 | Allies: 1525 |
Apr(AM) | Purely German 2 : Return of the Germans: 3305 | Not Quite German: 1595 |
Apr(PM) | Purely German 2 : Return of the Germans: 1430 | Not Quite German: 1065 |
|
|
Individual Points |
Snyder, David | Scharnhorst | 10 | 232 | 21 | 52 | 305 | 1 | 0 | 6945 | 6084 |
Litchfield, William | Bayern | 8 | 215 | 39 | 32 | 286 | 0 | 0 | 4725 | 4353 |
Breshears, David | Lutzow | 8 | 18 | 3 | 1 | 22 | 0 | 0 | 305 | 2902 |
Pipitone, Chris | Duca d'Aosta | 10 | 21 | 9 | 16 | 46 | 1 | 0 | 1835 | 2706 |
Breshears, David | North Carolina | 2 | 23 | 1 | 2 | 26 | 1 | 0 | 2155 | 1089 |
Siouxpancic, Ty | Kenya | 2 | 3 | 5 | 5 | 13 | 2 | 0 | 1605 | 436 |
|
|
Tentative Awards |
Top Scrapper | Snyder, David | Scharnhorst | 6084 | +1731 |
Best of Class 6 | Breshears, David | North Carolina | 1089 | - |
Best of Class 5 | Litchfield, William | Bayern | 4353 | - |
Best of Class 3 | Breshears, David | Lutzow | 2902 | - |
Best of Class 2 | Pipitone, Chris | Duca d'Aosta | 2706 | +2270 |
Punching Bag (Most Damaged) | Snyder, David | Scharnhorst | 6945 | +2220 |
Swiss Cheese (Most Holes) | Snyder, David | Scharnhorst | 305 | +19 |
Sleeps With The Fishes (Most Sinks) | Siouxpancic, Ty | Kenya | 2 | +1 |
|
|
February |
Morning |
Breshears, David | Lutzow | 2 | 5 | 1 | 1 | 7 | 0 | 0 | 125 | 492 |
Litchfield, William | Bayern | 2 | 54 | 9 | 7 | 70 | 0 | 0 | 1115 | 738 |
Pipitone, Chris | Duca d'Aosta | 2 | 4 | 1 | 3 | 8 | 0 | 0 | 215 | 382 |
Snyder, David | Scharnhorst | 2 | 54 | 3 | 8 | 65 | 0 | 0 | 1015 | 858 |
|
|
Afternoon |
Breshears, David | Lutzow | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 40 | 516 |
Litchfield, William | Bayern | 2 | 39 | 6 | 11 | 56 | 0 | 0 | 1090 | 774 |
Pipitone, Chris | Duca d'Aosta | 2 | 8 | 2 | 5 | 15 | 0 | 0 | 380 | 348 |
Snyder, David | Scharnhorst | 2 | 41 | 4 | 8 | 53 | 0 | 0 | 910 | 782 |
|
|
March |
Breshears, David | North Carolina | 2 | 23 | 1 | 2 | 26 | 1 | 0 | 2155 | 1089 |
Siouxpancic, Ty | Kenya | 2 | 3 | 5 | 5 | 13 | 2 | 0 | 1605 | 436 |
Pipitone, Chris | Duca d'Aosta | 2 | 3 | 2 | 1 | 6 | 1 | 0 | 730 | 1157 |
Snyder, David | Scharnhorst | 2 | 57 | 5 | 2 | 64 | 0 | 0 | 795 | 2603 |
|
|
April |
Morning |
Breshears, David | Lutzow | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1322 |
Litchfield, William | Bayern | 2 | 77 | 9 | 12 | 98 | 0 | 0 | 1595 | 1983 |
Pipitone, Chris | Duca d'Aosta | 2 | 3 | 3 | 4 | 10 | 0 | 0 | 305 | 491 |
Snyder, David | Scharnhorst | 2 | 25 | 6 | 22 | 53 | 1 | 0 | 3000 | 1104 |
|
|
Afternoon |
Breshears, David | Lutzow | 2 | 9 | 2 | 0 | 11 | 0 | 0 | 140 | 572 |
Litchfield, William | Bayern | 2 | 45 | 15 | 2 | 62 | 0 | 0 | 925 | 858 |
Pipitone, Chris | Duca d'Aosta | 2 | 3 | 1 | 3 | 7 | 0 | 0 | 205 | 328 |
Snyder, David | Scharnhorst | 2 | 55 | 3 | 12 | 70 | 0 | 0 | 1225 | 737 |
|
|